V165
/ V165XC
/ V190
/ V190XC
/ V165 Plus
/ V165XC Plus
/ V190 Plus
/ V190XC Plus
VariPack Series Round Balers
- 80 hp
- 90 hp
- 80 hp
- 90 hp
- 100 hp
- 100 hp
- 100 hp
- 100 hp
Product Features
1
2
3
4
EasyFlow
The VariPack EasyFlow camless pickup features a v shaped 2.15m EasyFlow pick-up. Double tines gather the material effectively and feed it consistently to the feed rotor and rotor cutter. In rough terrain, the spring-loaded EasyFlow provides perfect ground contouring. The EasyFlow system is camless, resulting in a simple design with fewer moving parts, less wear, and quiet running. The tines are particularly powerful and hard-wearing, narrowly spaced at 55 mm, they're capable of picking up heavy crops thoroughly and without contamination.
Name | V165 | V165XC | V190 | V190XC | V165 Plus | V165XC Plus | V190 Plus | V190XC Plus |
---|---|---|---|---|---|---|---|---|
Length | 4,900 mm | 4,900 mm | 4,900 mm | 4,900 mm | 4,900 mm | 4,900 mm | 4,900 mm | 4,900 mm |
Height | 2,980 mm | 2,980 mm | 3,050 mm | 3,050 mm | 3,050 mm | 2,980 mm | 3,050 mm | 3,050 mm |
Width | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm |
Camless Pick-up Work Width | 2,150 mm | 2,150 mm | 2,150 mm | 2,150 mm | 2,150 mm | 2,150 mm | 2,150 mm | 2,150 mm |
Machine Weight | 3,730 kg | 3,860 kg | 3,890 kg | 4,020 kg | 4,190 kg | 4,590 kg | 4,355 kg | 4,755 kg |
Tyre Size | 500 / 55-20 12PR | 500 / 55-20 12PR | 500 / 55-20 12PR | 500 / 55-20 12PR | 600 / 50-20 R22.5 | 600 / 50-20 R22.5 | 600 / 50-20 R22.5 | 600 / 50-20 R22.5 |
Name | V165 | V165XC | V190 | V190XC | V165 Plus | V165XC Plus | V190 Plus | V190XC Plus |
---|---|---|---|---|---|---|---|---|
Bale Width & Diameter | 800 x 1650-1200 mm | 800 x 1650-1200 mm | 800 x 1650-1200 mm | 800 x 1650-1200 mm | 800 x 1650-1200 mm | 800 x 1650-1200 mm | 800 x 1900-1200 mm | 800 x 1900-1200 mm |
Endless Belts | 4 mm | 4 mm | 4 mm | 4 mm | 3 mm | 3 mm | 3 mm | 3 mm |
Minimum PTO | 80 hp | 90 hp | 80 hp | 90 hp | 100 hp | 100 hp | 100 hp | 100 hp |
Tine Rows | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
Cutter | ||||||||
Blades | 17 | 17 | 26 | 26 | ||||
Minimum Blade Spacing | 64 mm | 64 mm | 42 mm | 42 mm | ||||
Drop Floor (to clear blockages) | ||||||||
Rotor Diameter | 530 mm | 530 mm | 530 mm | 530 mm | 530 mm | 530 mm | 530 mm | 530 mm |
Driveshaft Speed | 540 rpm | 540 rpm | 540 rpm | 540 rpm | 540 rpm | 1,000 rpm | 540 rpm | 1,000 rpm |
Hydraulic Couplers | 2 SA – Free Return Line | 2 SA – Free Return Line | 2 SA – Free Return Line | 2 SA – Free Return Line | 1 SA, 1 DA – Free Return Line | 1 SA, 1 DA – Free Return Line | 1 SA, 1 DA – Free Return Line | 1 SA, 1 DA – Free Return Line |
Rear Door Timing Min. | 4 sec | 4 sec | 4 sec | 4 sec | 4 sec | 4 sec | 4 sec | 4 sec |
Rear Door Timing Max. | 5 sec | 5 sec | 5 sec | 5 sec | 5 sec | 5 sec | 5 sec | 5 sec |
Name | V165 | V165XC | V190 | V190XC | V165 Plus | V165XC Plus | V190 Plus | V190XC Plus |
---|---|---|---|---|---|---|---|---|
Camless Pick-Up "EasyFlow" Straight Tine Arrangement | 4 Rows | 4 Rows | 4 Rows | 4 Rows | 5 Rows | 5 Rows | 5 Rows | 5 Rows |
Integral Rotor Intergrates 2 Feed Rollers | ||||||||
XC Zero Knife Setting (operation from cab) | N/A | |||||||
3 Zone Hydraulic density (operation from cab) | ||||||||
Hard / Soft Core (operation from cab) | ||||||||
Electric Baling Pressure Valve | BYPY | BYPY | BYPY | BYPY | BYPY | BYPY | BYPY | BYPY |
PTO Wide Angle with Cam Clutch | ||||||||
Roller Crop Guard | ||||||||
Automatic Chain Lubrication | ||||||||
Mechanical Jack Stand | ||||||||
Fire Extinguisher Holder |
Name | V165 | V165XC | V190 | V190XC | V165 Plus | V165XC Plus | V190 Plus | V190XC Plus |
---|---|---|---|---|---|---|---|---|
Single Axle | Yes with Brakes | Yes with Brakes | Yes with Brakes | Yes with Brakes | Yes with Brakes | Yes with Brakes | Yes with Brakes | Yes with Brakes |
Net Wrap System | ||||||||
LED Work Lights | ||||||||
IsoBus Ready and Monitor | ||||||||
Comfort ECU Job Computer | CCI800 | CCI800 | CCI800 | CCI800 | CCI800 | CCI800 | CCI800 | CCI800 |
Retrofit STW Power Harness for Non Isobus Tractor | ||||||||
Cleaning Scraper Rollers | ||||||||
Easy Slide Net Wrap System | ||||||||
Safety Chain | ||||||||
Bale Kicker | ||||||||
TIM 1.0 Baler Automation |