MX330GD
/ MX370GL
/ MX370GD
MX Series Forage Wagons
- 33 m3
- 37 m3
- 37 m3
Product Features
1
2
3
4
5
EasyFlow Pickup
The MX Series features a 1.8 metre EasyFlow pick-up which easily gathers wide swaths of material and feeds it to the rotor cutter in a consistent flow. Jockey wheels provide optimal ground clearance.
Name | MX330GD | MX370GL | MX370GD |
---|---|---|---|
Volume DIN | 33 m3 | 37 m3 | 37 m3 |
Knives / Theoretical Chopping Length Min. | 37 mm | 37 mm | 37 mm |
Knives / Theoretical Chopping Length Max. | 41 mm | 41 mm | 41 mm |
Length (approx) | 9,200 mm | 9,290 mm | 9,290 mm |
Width (approx) | 2,900 mm | 2,900 mm | 2,900 mm |
Height (approx) | 3,820 mm | 3,820 mm | 3,820 mm |
Platform Height (approx) | 1,500 mm | 1,500 mm | 1,500 mm |
Track Width (approx) | 2,050 mm | 2,050 mm | 2,050 mm |
Empty Weight (approx) | 9,100 kg | 8,900 kg | 9,500 kg |
Drawbar Tongue Load Hitching | 4,000 kg | 4,000 kg | 4,000 kg |
Pick-Up Work Width | 1,800 mm | 1,800 mm | 1,800 mm |
Crop Feed Width | 1,595 mm | 1,595 mm | 1,595 mm |
Rotor Cutter Diameter | 880 mm | 880 mm | 880 mm |
Ground Clearance (approx. depending on spec.) | 6,200 mm | 6,200 mm | 6,200 mm |
Tyre Size | 800 / 45 R 26.5 Trac | 800 / 45 R 26.5 Trac | 800 / 45 R 26.5 Trac |
Name | MX330GD | MX370GL | MX370GD |
---|---|---|---|
Minimum HP Requirement | 140 hp | 150 hp | 150 hp |
Filling Rate Min. (approx.) | 6 min | 6 min | 6 min |
Filling Rate Max. (approx.) | 9 min | 9 min | 9 min |
Upload Rate (approx.) | 3 min | 2 min | 2 min |
Discharge Rollers | 2 | 2 | 2 |
PTO Shaft 6 spline 1 3/8 | |||
Wheel | Trac | Trac | Trac |
Name | MX330GD | MX370GL | MX370GD |
---|---|---|---|
Automatic Loading | Yes – Powerload | Yes – Powerload | Yes – Powerload |
EasyFlow Camless Pick-Up | |||
Pivoting Headboard | |||
Heavy Duty Spilt Chain and Slat Floor | |||
Wide Angle PTO Shaft | |||
Automatic Loading Sensor | |||
Drawbar Suspension | |||
Bottom Hitch K80 Ball-head |
Name | MX330GD | MX370GL | MX370GD |
---|---|---|---|
SpeedSharp System | |||
Swing Out Knife Bank w/ 2nd Knife Set | |||
IsoBus | CCI 1200 | CCI 1200 | CCI 1200 |
Retrofit STW Power Harness for Non Isobus Tractor | |||
Ring Towing Hitch (loose) | 50mm | 50mm | 50mm |
Rapid Auto Floor System and Hydraulic Moving Floor | |||
Additional Rear Guide Wheels | |||
Automatic Drawbar Lift and Lifting Drawbar Sensor | |||
Hydropneumatic Axle Suspension | |||
Articulated Drawbar Module | |||
Tandem Axle w/ Hydraulic Brakes | |||
Tandem Axle Air Brakes Option | |||
LED Work Lights | |||
Warning Panels | |||
40km/hr Permission | |||
Extra Work Lights |