ECR280
/ ECR320
/ ECR360
/ ECR400
EasyCut R Rear Mounted Disc Mowers
- 2,730 mm
- 3,140 mm
- 3,600 mm
- 4,040 mm
Product Features
1
2
3
4
Krone Cutterbar
Krone cutterbars feature lifetime oil filling thanks to the completely welded design that won't leak nor lose shape even after years of use. This eliminates the need for oil changes. Krone has developed satellite gears and spur gears, ensuring positive mesh, slow speed, quiet running and efficient power transmission across every disc for maximum longevity. The wedge shaped cutterbar is adjustable through a large setting range which enables short stubble cuts in meadows and pastures and longer stubble in long stemmed field crops.
Name | ECR280 | ECR320 | ECR360 | ECR400 |
---|---|---|---|---|
Working Width | 2,730 mm | 3,140 mm | 3,600 mm | 4,040 mm |
Transport Height | 3,500 mm | 3,900 mm | 4,000 mm | 1,500 mm |
Weight | 780 kg | 840 kg | 1,040 kg | 1,050 kg |
Name | ECR280 | ECR320 | ECR360 | ECR400 |
---|---|---|---|---|
PTO Min. | 55 hp | 70 hp | 75 hp | 90 hp |
Discs | 4 | 5 | 6 | 7 |
Drums | 2 | 2 | 2 | 2 |
Rotation Direction | B | B | B | B |
PTO Standard Speed | 540 rpm | 540 rpm | 540 rpm | 540 rpm |
PTO Optional Speed (spare parts) | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm |
Three-point Hitch | Cat. II | Cat. II | Cat. II | Cat. II and Cat. III |
Hydraulic Spools | 1 SA | 1 SA | 1 SA, 1 DA | 1 SA, 1 DA |
Work Rate Min. | 3 ha/h | 3.5 ha/h | 4 ha/h | 4.5 ha/h |
Work Rate Max. | 3.5 ha/h | 4 ha/h | 4.5 ha/h | 5 ha/h |
Name | ECR280 | ECR320 | ECR360 | ECR400 |
---|---|---|---|---|
SafeCut (shear pin disc impact protection) | ||||
SmartCut (optimised overlapon discs and satellite gear system) | ||||
One Piece Fully Welded Cutterbar (lifetime oil filling) | ||||
DuoGrip Centre of Grip Suspension | ||||
Outer Curtain Support with Scrapper | ||||
Folding for Transport | 100° Over Centre | 100° Over Centre | 124° Over Centre | Rear Folding |
Adjustable Mower Spring Suspension | ||||
PTO Shaft with Slip Clutch | 2 Plate | 4 Plate | 4 Plate | 4 Plate |
Removable Blade Box | ||||
Brakeback System | ||||
Mechanical Ground Pressure Control | Standard | Standard | Standard | Standard |
In-cab Hydraulic Adjustment of Ground Pressure Control | Optional | Optional | Optional | Optional |
Cast Wear Protection Points Between Discs |
Name | ECR280 | ECR320 | ECR360 | ECR400 |
---|---|---|---|---|
Quick Change Blades | ||||
Disc Covers from 2022 Models | 8 | 8 | 8 | 8 |
Right Swath Plate | ||||
6 Spline Yoke | ||||
21 Spline Yoke |