ECB870CR
/ ECB1000CR
/ ECB870CRS
/ ECB1000CRS
/ ECB870CV
/ ECB1000CV
EasyCut B Mower Combinations Conditioners
- 8,700 mm
- 10,100 mm
- 8,700 mm
- 10,100 mm
- 8,700 mm
- 10,100 mm
Product Features
1
2
3
4
5
6
Krone Cutterbar
Krone cutterbars feature lifetime oil filling thanks to the completely welded design that won't leak nor lose shape even after years of use. This eliminates the need for oil changes. Krone has developed satellite gears and spur gears, ensuring positive mesh, slow speed, quiet running and efficient power transmission across every disc for maximum longevity. The wedge shaped cutterbar is adjustable through a large setting range which enables short stubble cuts in meadows and pastures and longer stubble in long stemmed field crops.
Name | ECB870CR | ECB1000CR | ECB870CRS | ECB1000CRS | ECB870CV | ECB1000CV |
---|---|---|---|---|---|---|
Working Width Max. | 8,700 mm | 10,100 mm | 8,700 mm | 10,100 mm | 8,700 mm | 10,100 mm |
Transport Height | 3,800 mm | 4,000 mm | 3,800 mm | 4,000 mm | 3,800 mm | 4,000 mm |
Transport Width | 2,780 mm | 2,950 mm | 2,780 mm | 2,950 mm | 2,780 mm | 2,950 mm |
Weight | 2,730 kg | 3,400 kg | 2,730 kg | 3,400 kg | 2,690 kg | 3,400 kg |
Name | ECB870CR | ECB1000CR | ECB870CRS | ECB1000CRS | ECB870CV | ECB1000CV |
---|---|---|---|---|---|---|
PTO Min. | 150 hp | 180 hp | 150 hp | 180 hp | 150 hp | 180 hp |
Conditioner Type | Polyurethane or Steel M-roll | Polyurethane or Steel M-roll | Polyurethane or Steel M-roll | Polyurethane or Steel M-roll | V-flail | V-flail |
Discs | 10 | 12 | 10 | 12 | 10 | 12 |
Drums | 4 | 4 | 4 | 4 | 4 | 4 |
Rotation Direction | B | B | B | B | B | B |
PTO Standard Speed | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm |
Hydraulic Spools | 1 SA, 1 DA | 1 SA and Free Return | 1 SA, 1 DA | 1 SA and Free Return | 1 SA, 1 DA | 1 SA and Free Return |
Work Rate Min. | 9 ha/h | 10 ha/h | 9 ha/h | 10 ha/h | 9 ha/h | 10 ha/h |
Work Rate Max. | 11 ha/h | 14 ha/h | 11 ha/h | 14 ha/h | 11 ha/h | 14 ha/h |
Cross Conveyor Belts | N/A | N/A | N/A | N/A | ||
Merger Swath Augers (450mm dia.) | N/A | N/A | N/A | N/A | N/A | N/A |
Front Mower (recommended) | ECF320CR | ECF360CR | ECF320CR | ECF320CR | ECF360CR | ECF320CR | ECF320CV | ECF320CV | ECF360CV |
Name | ECB870CR | ECB1000CR | ECB870CRS | ECB1000CRS | ECB870CV | ECB1000CV |
---|---|---|---|---|---|---|
SafeCut (shear pin disc impact protection) | ||||||
SmartCut (optimised overlap on discs and satellite gear system) | ||||||
One Piece Fully Welded Cutterbar (lifetime oil filling) | ||||||
DuoGrip for Centre-of-gravity Suspension | ||||||
Suspension for Flotation | Mechanical Springs | N/A | Mechanical Springs | N/A | Mechanical Springs | N/A |
PTO Shaft with Slip Clutch | ||||||
Storage Box | ||||||
Brakeback System | ||||||
Cast Wear Protection Points Between Discs | ||||||
Adjustable Swath Board | ||||||
Light Kit | ||||||
Semi Swing Hardened V-flail Tines |
Name | ECB870CR | ECB1000CR | ECB870CRS | ECB1000CRS | ECB870CV | ECB1000CV |
---|---|---|---|---|---|---|
Quick Change Blades | ||||||
Disc Covers from 2022 Models | ||||||
Twin Top Roller Drive | N/A | N/A | ||||
Valve to Raise Front Mower with Rear Mower | N/A | N/A | N/A | |||
Conditioner with Wide Spreading Hood | N/A | N/A | N/A | N/A | ||
Spreading Vanes | N/A | N/A | N/A | N/A | ||
6 Spline Yoke | N/A | N/A | N/A | |||
20 Spline Yoke or 21 Spline Yoke | Optional | Optional | Optional | |||
Comfort ECU Job Computer | N/A | CCI1200 | N/A | CCI1200 | N/A | CCI1200 |