V150XC-2
/ V180XC-2
/ CV150XC-2
/ V150XC Plus
/ CV150XC Plus
Comprima Series Round Balers
- 70 hp
- 80 hp
- 100 hp
- 70 hp
- 100 hp
Product Features
1
2
3
4
EasyFlow
The Comprima Series EasyFlow camless pickup features a v shaped 2.15m EasyFlow pick-up. Double tines gather the material effectively and feed it consistently to the feed rotor and rotor cutter. In rough terrain, the spring-loaded EasyFlow provides perfect ground contouring. The EasyFlow system is camless, resulting in a simple design with fewer moving parts, less wear, and quiet running. The tines are particularly powerful and hard-wearing, narrowly spaced at 55 mm, they're capable of picking up heavy crops thoroughly and without contamination.
Name | V150XC-2 | V180XC-2 | CV150XC-2 | V150XC Plus | CV150XC Plus |
---|---|---|---|---|---|
Length | 4,995 mm | 5,295 mm | 7,240 mm | 4,995 mm | 7,660 mm |
Height | 2,990 mm | 3,150 mm | 3,080 mm | 2,990 mm | 2,999 mm |
Width | 2,610 mm | 2,610 mm | 2,960 mm | 2,610 mm | 2,990 mm |
Camless Pick-up Work Width | 2,150 mm | 2,150 mm | 2,150 mm | 2,150 mm | 2,150 mm |
Machine Weight | 4,140 kg | 4,320 kg | 6,600 kg | 4,140 kg | 7,500 kg |
Tyre Size | 500 / 50-17 10PR | 500 / 50-17 10PR | 500 / 55-20 12PR | 500 / 55-20 12PR | 600 / 50 R22.5 |
Name | V150XC-2 | V180XC-2 | CV150XC-2 | V150XC Plus | CV150XC Plus |
---|---|---|---|---|---|
Bale Width & Diameter | 1200 x 900-1500 mm | 1200 x 900-1800 mm | 1200 x 900-1500 mm | 1200 x 900-1500 mm | 1200 x 900-1500 mm |
Minimum PTO | 70 hp | 80 hp | 100 hp | 70 hp | 100 hp |
Tine Rows | 5 | 5 | 5 | 5 | 5 |
Multicut Cutter 17 Knives | N/A | N/A | |||
Blades | 17 | 17 | N/A | 17 | N/A |
Minimum Blade Spacing | 64 mm | 64 mm | 64 mm | 64 mm | 64 mm |
Drop Floor (to clear blockages) | N/A | N/A | |||
Rotor Diameter | 530 mm | 530 mm | 530 mm | 530 mm | 530 mm |
Driveshaft Speed | 540 rpm | 540 rpm | 540 rpm | 540 rpm | 540 rpm |
Hydraulic Couplers | 2 SA – Free Return Line | 2 SA – Free Return Line | 1 SA | 2 SA – Free Return Line | LS and 1 SA |
Mechanical Hard / Soft Core Adjustment | N/A | N/A |
Name | V150XC-2 | V180XC-2 | CV150XC-2 | V150XC Plus | CV150XC Plus |
---|---|---|---|---|---|
Novogrip Belt and Slat Elevator | N/A | N/A | |||
Camless Pick-up "EasyFlow" Straight Tine Formation | N/A | N/A | |||
Electric Baling Pressure Valve | |||||
PTO Wide Angle with Cam Clutch | |||||
Roller Crop Guard | |||||
Automatic Chain Lubrication | |||||
Film Wrapping Unit (500mm and 750mm rolls) | N/A | N/A | |||
TIM 1.0 Baler Automation | Option | Option | N/A | Option | N/A |
Name | V150XC-2 | V180XC-2 | CV150XC-2 | V150XC Plus | CV150XC Plus |
---|---|---|---|---|---|
Single Axel | Yes with Brakes | ||||
Tandem Axle | Option | Option | With Hydraulic Brakes | Option with Hydraulic Brakes | With Hydraulic Brakes |
Net Wrap System | |||||
Double System Net and Film | Option | Option | Option | Option | |
LED Work Lights | |||||
IsoBus Ready | |||||
Comfort ECU Job Computer | CCI1800 | CCI1800 | CCI 1200 | CCI1800 | CCI 1200 |
Retrofit STW Power Harness for Non Isobus Tractor | |||||
Safety Chain | |||||
Bale Kicker | |||||
Towing Hitch 40 / 50 for Bottom Hitch |